AUC as on September 30, 2014 Net Investment September 16-30, 2014 Net Investment October 01-15, 2014 AUC as on October 15, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 108946 100 109046 17682 16 17698 -31 100 69 -5 16 11 -142 0 -142 -23 0 -23 105913 100 106013 17332 16 17349
2 Total Financial Services 431,961 45,442 477,403 70,108 7,375 77,484 -263 615 352 -43 100 57 -432 3,270 2,837 -71 535 464 429,859 48,936 478,794 70,344 8,008 78,352
2a Banks 240737 118 240855 39072 19 39091 -387 20 -367 -63 3 -60 -231 0 -231 -38 0 -38 244918 118 245036 40080 19 40099
2b Other Financial Services1 191,224 45,324 236,548 31,036 7,356 38,392 125 594 719 20 96 117 -202 3,270 3,068 -33 535 502 184,941 48,818 233,759 30,265 7,989 38,253
3 Capital Goods 103751 401 104152 16839 65 16904 -1119 0 -1119 -182 0 -182 -188 0 -188 -31 0 -31 102953 401 103355 16848 66 16913
4 Chemicals & Petrochemicals 17,976 150 18,126 2,918 24 2,942 13 147 160 2 24 26 -32 0 -32 -5 0 -5 17,760 150 17,910 2,906 25 2,931
5 Coal 11941 0 11941 1938 0 1938 -254 0 -254 -41 0 -41 -13 0 -13 -2 0 -2 12023 0 12023 1968 0 1968
6 Commercial Services & Supplies 13,440 200 13,640 2,181 32 2,214 -396 398 1 -64 65 0 -42 -402 -444 -7 -66 -73 13,084 200 13,284 2,141 33 2,174
7 Construction Materials 36782 620 37402 5970 101 6070 2 0 2 0 0 0 -133 150 17 -22 25 3 35172 770 35942 5756 126 5882
8 Consumer Durables 6,766 0 6,766 1,098 0 1,098 -135 0 -135 -22 0 -22 -13 0 -13 -2 0 -2 6,779 0 6,779 1,109 0 1,109
9 Diversified2 4211 0 4211 684 0 684 -5 0 -5 -1 0 -1 6 0 6 1 0 1 4199 0 4199 687 0 687
10 Diversified Consumer Services 377 0 377 61 0 61 9 0 9 2 0 2 4 0 4 1 0 1 380 0 380 62 0 62
11 Food, Beverages & Tobacco 92754 0 92754 15054 0 15054 486 0 486 79 0 79 -198 0 -198 -32 0 -32 88438 0 88438 14472 0 14472
12 Forest Materials 833 0 833 135 0 135 4 0 4 1 0 1 -1 0 -1 0 0 0 818 0 818 134 0 134
13 General Industrials 11816 0 11816 1918 0 1918 11 0 11 2 0 2 -92 0 -92 -15 0 -15 11535 0 11535 1888 0 1888
14 Hardware Technology & Equipment 121 0 121 20 0 20 15 0 15 2 0 2 -4 0 -4 -1 0 -1 111 0 111 18 0 18
15 Healthcare Equipment & Supplies 128 0 128 21 0 21 -1 0 -1 0 0 0 -4 0 -4 -1 0 -1 115 0 115 19 0 19
16 Healthcare Services 6,942 125 7,067 1,127 20 1,147 20 0 20 3 0 3 1 0 1 0 0 0 6,641 125 6,766 1,087 20 1,107
17 Hotels, Restaurants & Tourism 6984 0 6984 1133 0 1133 -36 0 -36 -6 0 -6 -9 0 -9 -1 0 -1 6907 0 6907 1130 0 1130
18 Household & Personal Products 57,653 0 57,653 9,357 0 9,357 -83 0 -83 -13 0 -13 45 0 45 7 0 7 56,073 0 56,073 9,176 0 9,176
19 Media 24250 853 25103 3936 138 4074 32 -7 25 5 -1 4 216 -5 211 35 -1 35 24539 847 25386 4016 139 4154
20 Metals & Mining 51,564 494 52,058 8,369 80 8,449 -834 -140 -974 -135 -23 -158 -540 0 -540 -88 0 -88 48,925 494 49,419 8,006 81 8,087
21 Oil & Gas 108377 1401 109778 17590 227 17817 -852 -625 -1476 -138 -101 -240 102 -160 -58 17 -26 -9 107995 1241 109236 17673 203 17876
22 Pharmaceuticals & Biotechnology 137,305 25 137,330 22,285 4 22,289 125 0 125 20 0 20 258 0 258 42 0 42 130,211 25 130,236 21,308 4 21,312
23 Realty 16722 286 17008 2714 46 2760 -162 0 -162 -26 0 -26 -120 39 -81 -20 6 -13 14874 325 15199 2434 53 2487
24 Retailing 5,698 0 5,698 925 0 925 707 0 707 115 0 115 -42 0 -42 -7 0 -7 5,684 0 5,684 930 0 930
25 Software & Services 277205 0 277205 44991 0 44991 717 0 717 116 0 116 -507 0 -507 -83 0 -83 276466 0 276466 45242 0 45242
26 Telecom Services 50,397 460 50,857 8,180 75 8,254 262 0 262 43 0 43 -118 0 -118 -19 0 -19 48,995 460 49,455 8,018 75 8,093
27 Telecommunications Equipment 180 0 180 29 0 29 -2 0 -2 0 0 0 0 0 0 0 0 0 185 0 185 30 0 30
28 Textiles, Apparels & Accessories 25,219 0 25,219 4,093 0 4,093 -73 0 -73 -12 0 -12 -25 0 -25 -4 0 -4 24,689 0 24,689 4,040 0 4,040
29 Transportation 26666 12 26678 4328 2 4330 -163 0 -163 -26 0 -26 33 10 43 5 2 7 25688 22 25710 4204 4 4207
29 a Airlines 83 0 83 13 0 13 -1 0 -1 0 0 0 -2 0 -2 0 0 0 91 0 91 15 0 15
29 b Logistics 2095 0 2095 340 0 340 -3 0 -3 -1 0 -1 -1 0 -1 0 0 0 2090 0 2090 342 0 342
29 c Marine Port & Services 13,604 0 13,604 2,208 0 2,208 31 0 31 5 0 5 13 0 13 2 0 2 12,876 0 12,876 2,107 0 2,107
29 d Roads & Highways 2247 12 2259 365 2 367 -93 0 -93 -15 0 -15 23 10 33 4 2 5 2262 22 2284 370 4 374
29 e Shipping 1,647 0 1,647 267 0 267 13 0 13 2 0 2 -1 0 -1 0 0 0 1,579 0 1,579 258 0 258
29 f Surface Transportation 28 0 28 4 0 4 1 0 1 0 0 0 0 0 0 0 0 0 28 0 28 5 0 5
29 g Transport Related Services 6,963 0 6,963 1,130 0 1,130 -112 0 -112 -18 0 -18 2 0 2 0 0 0 6,761 0 6,761 1,106 0 1,106
30 Utilities3 67113 1262 68376 10893 205 11098 376 30 406 61 5 66 -122 70 -51 -20 12 -8 67423 1333 68756 11034 218 11252
31 Sovereign 0 139,333 139,333 0 22,614 22,614 0 2,507 2,507 0 407 407 0 4,613 4,613 0 755 755 0 143,997 143,997 0 23,564 23,564
32 Others4 131928 57106 189034 21412 9268 30681 -183 2846 2664 -30 462 432 133 1654 1787 22 271 292 133471 58318 191789 21842 9544 31385
  Grand Total 1,836,008 248,270 2,084,279 297,988 40,295 338,283 -1,812 5,871 4,059 -294 953 659 -1,979 9,239 7,261 -324 1,512 1,188 1,807,906 257,744 2,065,649 295,855 42,179 338,034
1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)
4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 15, 2014 in INR Cr. Companies As on September 30, 2014 in INR Cr.
1 EXIM Bank 7,570 EXIM Bank 7,634
2 EMGFL Ltd 3,176 EMGFL Ltd 3,176
3 SIDBI 2,656 SIDBI 2,911
4 FOOD CORPORATION OF INDIA 2,456 NABARD 2,892
5 NABARD 2,387 J.P. MORGAN 2,000
6 J.P. MORGAN 2,000 FOOD CORPORATION OF INDIA 1,735
7 KOTAK MAHINDRA PRIME LIMITED 1,574 KOTAK MAHINDRA PRIME LIMITED 1,304
8 SISTEMA SHYAM TELESERVICES LIMITED 1,280 SISTEMA SHYAM TELESERVICES LIMITED 1,280
9 GOSWAMI INFRATECH PRIVATE LIMITED 1,200 NATIONAL HOUSING BANK 1,245
10 NATIONAL HOUSING BANK 1,196 GOSWAMI INFRATECH PRIVATE LIMITED 1,200
  Total 25,494 Total 25,378
 
Note: RBI reference rate is used for conversion from INR to USD
AUC as on September 30, 2014 61.6135
Net Investment September 16-30, 2014 61.6135
AUC as on October 15, 2014 61.1078
Net Investment October 01-15, 2014 61.1078
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.